Next | |||
Image | Map | Name | Date of Death |
Barret, Eliza J | 08/06/1836 | ||
Barret, Maria Turpen | 07/05/1850 | ||
Barret, Richard | 09/00/1834 | ||
Barret, Samuel | 07/07/1837 | ||
Barret, Sarah M | 05/16/1833 | ||
Bell, John | 00/00/0000 | ||
Clifford, Sarah Ann | 08/31/1856 | ||
Dehoff, Mary A | 08/23/1897 | ||
Earhart, Charles Melvin | 10/14/1867 | ||
Earhart, Elizabeth | 03/26/1873 | ||
Earhart, George | 06/17/1851 | ||
Earhart, Mary | 01/17/1858 | ||
Earhart, Samuel | 01/22/1854 | ||
Earhart, William | 09/21/1866 | ||
Earheart, Abraham | 01/15/1849 | ||
Earheart, Anna Maria | 03/07/1848 | ||
Earheart, George W | 00/00/1893 | ||
Earheart, Louisa | 00/00/1864 | ||
Earheart, Martin | 10/01/1852 | ||
Earheart, Mary Jane | 08/17/1833 | ||
Next |