Previous | |||
Image | Map | Name | Date of Death |
Rush, William H. | 10/07/1866 | ||
Sample, Andres | 02/09/1854 | ||
Sasser, Alice I. | 07/09/1957 | ||
Sasser, Annie L. | 04/14/1878 | ||
Sasser, Benjamin F | 00/00/0000 | ||
Sasser, Dallas | 04/13/1964 | ||
Sasser, Mary | 00/00/1895 | ||
Stilwell, Bulah A. | 09/09/1882 | ||
Stilwell, Daniel | 11/14/1852 | ||
Stubbs, Maraduke M | 10/17/1855 | ||
Warner, Charlie | 12/31/1874 | ||
Warner, Ephbant | 12/26/1872 | ||
Witters, Amos | 00/00/1915 | ||
Witters, Anna | 03/30/1906 | ||
Witters, Ester | 00/00/1906 | ||
Young, John M. | 00/00/1909 | ||
Young, Mary E (Bowman) | 00/00/1956 | ||
Young, Maurice B. | 00/00/1932 | ||
Young, Roscoe L. | 08/25/1909 | ||
Young, Susan S. | 00/00/1937 | ||
Previous |