Next | |||
Image | Map | Name | Date of Death |
Arnett, Ray | 01/04/1897 | ||
Briant, Acha | 09/06/1864 | ||
Bryson, Infant Male | 07/28/1858 | ||
Bryson, Mary Allic | 03/06/1868 | ||
Bryson, William M. | 08/09/1860 | ||
Crickbaum, Emma F. | 00/00/1913 | ||
Crickbaum, Joseph H. | 00/00/1928 | ||
Crickbaum, W. Earl | 03/03/1901 | ||
Dangler, Edward | 00/00/0000 | ||
Dangler, Leonard D | 03/29/1901 | ||
Dangler, Susannah | 10/19/1870 | ||
Dean, John | 08/29/1875 | ||
Dean, Sarah H | 05/15/1874 | ||
Devor, Harley | 00/00/1900 | ||
Dwire, Earl L. | 00/00/1913 | ||
Dwire, Lewis S. | 12/26/1905 | ||
Dwire, Rachel | 00/00/1900 | ||
Fahl, Herschel W. | 00/00/1937 | ||
Fahl, Maude J. | 00/00/1948 | ||
Fall, Deeter | 00/00/1912 | ||
Next |