Next | |||
Image | Map | Name | Date of Death |
Albright, Nancy J. | 05/14/1895 | ||
Albright, Unknown | 09/00/1895 | ||
Alspaugh, Barbara C. | 00/00/1905 | ||
Alspaugh, Samuel A. | 00/00/1916 | ||
Ashman, Anna | 00/00/1928 | ||
Ashman, Infant Male | 02/01/1872 | ||
Ashman, James | 00/00/0000 | ||
Ashman, James S | 06/18/1866 | ||
Ashman, Joseph | 00/00/0000 | ||
Ashman, Joseph | 06/26/1889 | ||
Ashman, Lucy E. | 00/00/1935 | ||
Ashman, Nicholas | 05/21/1888 | ||
Ashman, Veronica | 00/00/1944 | ||
Ashman, William | 00/00/1932 | ||
Ashman, William M | 00/00/1940 | ||
Baer, Anna | 03/09/1899 | ||
Baer, Martha Ann | 01/20/1869 | ||
Baer, Nathaniel N | 04/28/1888 | ||
Baer, Samuel | 09/09/1883 | ||
Bailey, Charles | 07/08/1882 | ||
Next |